| Management number | 239345434 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239345434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759382117812 |
|---|---|
| ASIN | B0F6Y2VYT3 |
| Size | Left |
| Color | Black |
| Material | Neoprene Blend |
| Brand Name | NIdreamCE |
| Model Name | NC-HC1KGBD5BL-GUS-F |
| Unit Count | 1.0 Count |
| Part Number | NC-HC1KGBD5BL-GUS-F |
| Manufacturer | NIdreamCE |
| Model Number | NC-HC1KGBD5BL-GUS-F |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable |
| Included Components | A Brace |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sciatica |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form